Full Agenda
| Wednesday, March 4, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, March 4, 2026, 7:00 AM - 8:20 AM | Arrival and registration 7:00 AM - 8:20 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 8:20 AM - 8:30 AM | Security brief video 8:20 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 8:30 AM - 8:45 AM | Opening remarks and welcome 8:30 AM - 8:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 8:45 AM - 9:15 AM | ALU SOWC Activity Overview 8:45 AM - 9:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 9:15 AM - 10:15 AM | Plenary fireside chat - Conservation successes and what we need to do to change the narrative 9:15 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 10:15 AM - 10:30 AM | Ignite Talk - Making nature investable – at scale 10:15 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 10:30 AM - 10:45 AM | Launch Spotlight: The African Buyer’s Club for Nature Credits 10:30 AM - 10:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 10:45 AM - 11:15 AM | Networking coffee/tea break 10:45 AM - 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 11:15 AM - 12:15 PM | Plenary fireside chat: Investing in the Nature and Climate Economy: From Theory to Practice – Developing viable, scalable solutions that meet investor requirements. 11:15 AM - 12:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 12:15 PM - 12:30 PM | Ignite talk - Nature: Now officially an artist? 12:15 PM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 12:30 PM - 12:45 PM | Ignite talk - How can insurance promote Human-Wildlife coexistence? 12:30 PM - 12:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 12:45 PM - 1:00 PM | Ignite talk - Business for Coexistence – brewing market-linked incentives for human–elephant coexistence in Botswana 12:45 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 1:00 PM - 2:15 PM | Networking Lunch 1:00 PM - 2:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 2:15 PM - 2:30 PM | What if...Not the last resort, the only resort 2:15 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 2:30 PM - 2:45 PM | What if...We harnessed AI to solve conservation problems? 2:30 PM - 2:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 2:45 PM - 2:55 PM | Parallel session overview 2:45 PM - 2:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 2:55 PM - 4:10 PM | Parallel Session 1 - Sustainable Finance Coalition - Sustainable Finance 101 - What you need to know to achieve impact at scale for conservation 2:55 PM - 4:10 PM | Parallel Session - Baotree - If You Can’t Measure It, You Can’t Market It: How Tourism Becomes the Engine for Real Impact 2:55 PM - 4:10 PM | Parallel Session - IIED - Insurance to promote Human-Wildlife Co-Existence 2:55 PM - 4:10 PM | Parallel Session - Zambia National Community Resources Board Association (ZNCRBA) - Crafting economies that benefit nature and deliver value to communities 2:55 PM - 4:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 4:10 PM - 4:40 PM | Networking coffee/tea break 4:10 PM - 4:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 4:40 PM - 6:00 PM | Parallel Session - African BioTrade Advisory Group - The Business of BioTrade: Communities, Commerce and Conservation 4:40 PM - 6:00 PM | Parallel Session - ALU students and Other Youth - Next Gen leaders & future-proofing conservation: From ideas to action in Africa’s Wildlife Economy 4:40 PM - 6:00 PM | Parallel Session - Carbon Tanzania - Carbon finance at scale, building the next generation of projects and evidencing the social impact 4:40 PM - 6:00 PM | Parallel Session - Conserve Global - How agency, resources, governance, and capacity lead the way in building nature-based livelihoods in rural communities 4:40 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, March 4, 2026, 6:15 PM - 7:15 PM | Speed Dating 6:15 PM - 7:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026, 7:45 AM - 8:15 AM | Arrival 7:45 AM - 8:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026, 8:15 AM - 8:30 AM | Interview with Kris Tompkins, Tompkins Conservation (pre-recorded) 8:15 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026, 8:30 AM - 9:30 AM | Plenary fireside chat: From the ground up: Business models in community conservation 8:30 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026, 9:30 AM - 9:45 AM | Ignite Talks - Kenya Wildlife Conservancy Association: Reduce the risk, increase the successes- effective governance is essential 9:30 AM - 9:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026, 9:45 AM - 10:00 AM | Ignite talks - EcoTrust Uganda - Biocredits: can they deliver inclusive, private finance? 9:45 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026, 10:00 AM - 10:15 AM | Ignite talks - Global Conservation Corps - Leveraging Partnerships and Technology to Amplify African Conservation Leadership 10:00 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026, 10:15 AM - 11:15 AM | Plenary fireside chat: Preparing for the future/Leading the way - succession planning & building capacity 10:15 AM - 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026, 11:15 AM - 11:45 AM | Networking coffee/tea break 11:15 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026, 11:45 AM - 1:00 PM | Parallel Session 2 - Sustainable Finance Coalition - Solution Showcase - Blue Finance Solutions 11:45 AM - 1:00 PM | Parallel Session - African Parks - Sustainable Finance for Protected Areas: Carbon Solutions that Strengthen Climate, Communities and Conservation 11:45 AM - 1:00 PM | Parallel Session - Nature Finance - Nature-Based prevention of disease : Entry points for financing ecosystems 11:45 AM - 1:00 PM | Parallel Session - ReGeCom - Are we neglecting investment in community governance for conservation? 11:45 AM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026, 1:00 PM - 2:00 PM | Networking Lunch 1:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026, 2:00 PM - 3:15 PM | Parallel Session 3 - Sustainable Finance Coalition - Connected Finance 2:00 PM - 3:15 PM | Parallel Session - AWF & ALU SOWC - Decision and investment support toolkit for assessing and developing wildlife economies 2:00 PM - 3:15 PM | Parallel Session - Nature Finance - Scaling the bioeconomy at the nature and climate nexus 2:00 PM - 3:15 PM | Parallel Session - WIOMSA - Beyond blue rhetoric: Redesigning ocean conservation as an economic system 2:00 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026, 3:15 PM - 3:45 PM | Networking Coffee/Tea Break 3:15 PM - 3:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026, 3:45 PM - 4:45 PM | Plenary fireside chat: Understanding the different nature-based economies, linkages to the KMGBF and how to fund it all 3:45 PM - 4:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026, 4:45 PM - 6:15 PM | Segue Session 4:45 PM - 6:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026, 6:15 PM - 8:00 PM | African Parks Closing Cocktail 6:15 PM - 8:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026, 8:00 AM - 8:30 AM | Arrival - Day 3 8:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026, 8:30 AM - 9:00 AM | Objectives for the day 8:30 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026, 9:00 AM - 9:45 AM | Indigenous peoples and local communities for biocredits: First place as nature custodians 9:00 AM - 9:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026, 9:45 AM - 10:30 AM | What are biocredits with examples from Africa and elsewhere? 9:45 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026, 10:30 AM - 11:00 AM | Networking tea/coffee break 10:30 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026, 11:00 AM - 11:45 AM | Demand for high integrity biocredits: no market without buyers? 11:00 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026, 11:45 AM - 12:30 PM | Government’s role in catalysing supply and demand for high integrity in Nature Markets. 11:45 AM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026, 12:30 PM - 12:45 PM | Introduction to break out groups on Scaling Natural Markets 12:30 PM - 12:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026, 12:45 PM - 1:45 PM | Networking lunch 12:45 PM - 1:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026, 1:45 PM - 2:45 PM | Breakout group 1: Community engagement and leadership tools 1:45 PM - 2:45 PM | Breakout group 2: Data sovereignty monitoring and standards and verification 1:45 PM - 2:45 PM | Breakout group 3: Incentivising the market 1:45 PM - 2:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026, 2:45 PM - 3:15 PM | Networking tea/coffee break 2:45 PM - 3:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026, 3:15 PM - 4:15 PM | International processes to Scale Nature Market Governance 3:15 PM - 4:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026, 4:15 PM - 4:45 PM | Briefing for field trip to EarthAcre biocredit site by Nairobi National Park 4:15 PM - 4:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026, 4:45 PM - 5:30 PM | Closing and Next Steps for BCC 4:45 PM - 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Zone: (UTC+03:00) Nairobi [Change Time Zone]
Some sessions require that you sign up before the event. To enhance your overall experience, kindly log in to your registration portal and choose these specific sessions. If you are yet to register, session selection is included in the registration process. Simply complete your registration and then proceed to pick your desired sessions
