Plenary Room Sessions
| Wednesday, March 4, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:45 AM - 9:15 AM | SOWC WEII and other work Presentation and interactive session on the WEII and other SOWC work, including an exciting new initiative.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 10:15 AM | Plenary fireside chat - Conservation successes and what we need to do to change the narrative Where have there been conservation successes and what can we learn from them in order to ensure greater success moving forward, whilst aligning conservation and development. What are the main drivers of success in conservation? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:30 AM | Launch Spotlight: The African Buyer’s Club for Nature Credits In a global first, Africa leads the way in connecting impact aligned investors to high-integrity nature credits projects from across the continent. Join us at the exciting Launch of the African Buyer’s Club. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 10:45 AM | Ignite Talk - Developing investible bonds (lessons learned from the wild dog/lion bond in SA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:15 PM | Plenary fireside chat: Investing in the Nature and Climate Economy: From Theory to Practice – Developing viable, scalable solutions that meet investor requirements.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 12:30 PM | Ignite talk - How can insurance promote Human-Wildlife coexistence? When people feel protected against risks, they’re more willing to share landscapes with wildlife—insurance makes that possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 12:45 PM | Ignite talk - Nature: Now officially an artist Music and popular culture as levers for innovative conservation financing and behaviour change. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:00 PM | Ignite talk - A craft beer made with millet offers market-linked incentives for human wildlife coexistence in Botswana A new, innovative business that supports a holistic, landscape approach to conservation, with the primary goal of offering market-linked incentives to small-scale farmers around the Okavango Delta for coexisting with elephants, while creating significant environmental, economic and social impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:15 PM | Networking Lunch Strike up conversations and exchange contact details to build connections, partnerships, and collaborations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:25 PM | What if...Not the last resort, the only resort Are local communities the only resort for ecosystem-scale conservation? This talk explores why empowering local communities is not just an option but the best strategy for preserving Africa's large landscapes. Through real-world examples and interactive audience engagement, we'll demonstrate how community-led models offer cost-effective, scalable solutions that protect biodiversity and enhance livelihoods. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM - 2:35 PM | What if...We harnessed AI to solve conservation problems? This talk will explore how artificial intelligence (AI) can revolutionize conservation. We'll discuss why relying solely on traditional methods might not be enough to address today's complex environmental challenges. AI is transforming various sectors, and conservation is no exception. From identifying endangered species, tracking wildlife populations and predicting habitat changes, together we will envision a future where AI plays a crucial role in ensuring a sustainable future for all. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 2:55 PM | What if...Interspecies Money Can a nonhuman species pay for its own protection? In this talk we will unpack a world first: another species holding and spending money based on its AI inferred interests. Together with the Rwanda Ministries of Finance and Technology, the Rwanda Central Bank, and the Rwanda Development Board, Interspecies Money has empowered a family of Rwanda mountain gorillas to hold a secure digital identity and send mobile money payments. We believe this is the first step in a multigenerational, trillion dollar journey for many species to participate in the human market economy in order to improve their life outcomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15 PM - 9:00 PM | Partner events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, March 5, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:30 PM | Arrival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | Plenary fireside chat: From the ground up: Business models in community conservation This fireside chat will delve into what drives success in community-led conservation, highlighting both achievements and obstacles. We will discuss how tailored approaches, capable leadership, and inclusive governance enable communities to benefit from conservation, fostering ownership and economic opportunity through the wildlife economy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:45 AM | Ignite talks - Honeyguide Foundation Tanzania: Reduce the risk, increase the successes - Effective governance is essential In the complex world of community-led conservation, effective governance is the key to reducing investment risks and ensuring success. This talk delves into how good governance at all levels empowers all stakeholders, aligning interests and fostering partnerships that attract investment and drive sustainable outcomes in conservation-driven social enterprises. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:00 AM | Ignite talks - EcoTrust Uganda - Biocredits: can they deliver inclusive, private finance? Using biodiversity credits as a tool for making nature investible i.e. turning a biodiversity challenge into an investment opportunity. This will include the community co-creation approach, where the biodiversity credits concept is applied to turn local knowledge and innovation into opportunities for diversified income streams, making community – led biodiversity conservation economically viable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Ignite talks - Global Conservation Corps - Leveraging Partnerships and Technology to Amplify African Conservation Leadership How many African youth are prevented from pursuing careers in tourism and conservation? How many NGOs struggle to quantify their long-term programmatic efforts? And how many employers fail to recruit emerging local talent into the employment pipeline? Learn how the Future Rangers Program has developed a scalable approach to connecting passionate youth to the greater wildlife economy through skills development, inclusivity, and technology. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:15 AM | Plenary fireside chat: Preparing for the future/Leading the way - succession planning & building capacity What are the main capacity gaps in the business of conservation sector, how do we fill these and how do we get young people excited about working in the sector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM | Networking coffee/tea break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:45 PM | Plenary fireside chat: Understanding the different nature-based economies What is the bioeconomy, the wildlife-based economy, the green economy, the blue economy, the biodiversity economy? And how do they all relate to the wildlife economy? Where do they fit in terms of the Kunming-Montreal Global Biodiversity Framework and reporting to the CBD and how do we finance more sustainable development linked to conservation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 6:15 PM | Closing Session Closing reflection from ALU SOWC Diane Skinner Unsung Conservation Hero Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, March 6, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:30 AM | Arrival - Day 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | Objectives for the day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:45 AM | Indigenous peoples and local communities for biocredits: First place as nature custodians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:30 AM | What are biocredits with examples from Africa and elsewhere? Market Place of biocredit projects from across the world | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Networking tea/coffee break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | Demand for high integrity biocredits: no market without buyers? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:30 PM | Governments: how to incentivise supply and demand for high integrity? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 12:45 PM | Introduction to break out groups on Scaling Natural Markets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:45 PM | Networking lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:45 PM | Breakout group 1: Community engagement and leadership tools | Breakout group 2: Data sovereignty monitoring and standards and verification | Breakout group 3: Incentivising the market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | Networking tea/coffee break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 4:15 PM | International processes to Scale Nature Market Governance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 4:45 PM | Briefing for field trip to EarthAcre biocredit site by Nairobi National Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:30 PM | Closing and Next Steps for BCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, March 7, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:15 AM | Assemble at the hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 5:30 PM | Nature Markets Field trip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:30 PM | Return to hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
